Hai sob pada review kali ini kita akan membahas tentang Samsung Galaxy S6 VS Iphone 6 dimana sangat berbeda dalam sistem operasi, Samsung Galaxy S6 yang membawa Android dan Iphone 6 yang membawa IOS Manakah yang lebih canggih?
 |
| SAMSUNG S6 REVIEW |
| BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
| Weight | 138 g (4.87 oz) |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Nano-SIM |
| - Fingerprint sensor (PayPal certified)
- Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~70.7% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Exynos 7420 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| GPU | Mali-T760MP8 |
| CAMERA | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash, |
| Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., |
| Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE, apt-X |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| - Wireless charging (Qi/PMA) - market dependent
- ANT+ support
- S-Voice natural language commands and dictation
- Smart stay
- OneDrive (115 GB cloud storage)
- Active noise cancellation with dedicated mic
- MP4/DivX/XviD/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document editor |
| MISC | Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
| SAR US | 1.15 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) |
|
|
 |
| Iphone 6 Review |
| BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
| Weight | 129 g (4.55 oz) |
| SIM | Nano-SIM |
| - Fingerprint sensor (Touch ID)
- Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~65.8% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
| Multitouch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating |
| - Display Zoom |
| PLATFORM | OS | iOS 8, upgradable to iOS 8.3 |
| Chipset | Apple A8 |
| CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 1080p@60fps, 720p@240fps, check quality |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | v2.0, reversible connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Java | No |
| - Active noise cancellation with dedicated mic
- Siri natural language commands and dictation
- iCloud cloud service
- iCloud Keychain
- TV-out
- Maps
- Audio/video player/editor
- Organizer
- Document viewer/editor
- Photo viewer/editor
- Voice memo/dial/command
- Predictive text input |
| MISC | Colors | Space Gray, Silver, Gold |
| SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) |
| Price group | |
source : gsmarea.com
0 komentar
Posting Komentar